THE HOME OF WEST HAVEN SPORTS
WestieBlue
FALL STATISTICS 2014
2014 FOOTBALL
Game 11 Fairfield Prep W 21-14 (6-5)
PASSING
Name Complet. Attempts Yds TD INT
Brandon Sebastian 1 1 32 0 0
Tim McCarthy 6 14 49 0 1
RUSHING
Name Carries Yards TD
Brandon Sebastian 11 127 2
Tim McCarthy 1 -1 0
Anthony Godfrey 13 89 0
Marshont Little 10 82 1
RECEIVING
Name Recept. Yards TD
Zatrell Lyons 6 69 0
Tayvon Gibbs 1 12 0
DEFENSE - TACKLES
Name S A T INT FR
Brandon Sebastian 1 3 4 0 1
Zatrell Lyons 3 2 5 0 0
Tim McCarthy 1 0 1 0 0
Justin Santos 2 2 4 0 0
Xing Cantres 1 0 1 0 0
Marshont Little 5 0 5 0 1
Tayvon Gibbs 1 4 5 0 0
Chris Franco 5 1 6 0 0
Adrian Jaynes 4 3 7 0 0
Juwan Rollins 2 1 3 0 0
Marquis Lockhart 4 7 11 0 0
Bob Hawkins 1 6 7 0 0
Elijah Todd 2 2 4 0 0
Tom Wilkerson 0 1 1 0 0
Game 10 at Shelton L 38-28 (5-5)
PASSING
Name Complet. Attempts Yds TD INT
Tim McCarthy 13 23 98 0 3
RUSHING
Name Carries Yards TD
Brandon Sebastian 7 96 2
Zatrell Lyons 1 2 0
Tim McCarthy 2 2 0
Anthony Godfrey 9 57 0
Marshont Little 13 110 2
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 5 29 0
Zatrell Lyons 5 33 0
Jason Wilkerson 3 36 0
DEFENSE - TACKLES
Name S A T INT FR
Brandon Sebastian 3 0 3 0 0
Zatrell Lyons 3 1 4 0 0
Justin Santos 2 1 3 0 0
Xing Cantres 1 0 1 0 0
Jakai Manning 1 0 1 0 0
Marshont Little 3 2 5 0 0
Tayvon Gibbs 4 2 6 0 0
Chris Franco 7 2 9 0 0
Adrian Jaynes 5 1 6 0 0
Juwan Rollins 4 1 5 0 0
Marquis Lockhart 3 3 6 0 0
Bob Hawkins 4 0 4 0 0
Elijah Todd 5 0 5 0 0
Tom Wilkerson 1 0 1 0 0
Game 9 at Daniel Hand W 21-0 (5-4)
PASSING
Name Complet. Attempts YDS TD INT
Brandon Sebastian 0 1 0 0 0
Tim McCarthy 17 29 246 2 1
RUSHING
Name Carries Yards TD
Brandon Sebastian 8 77 1
Tim McCarthy 4 13 0
Anthony Godfrey 9 11 0
Marshont Little 16 65 0
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 6 60 0
Zatrell Lyons 7 112 1
Anthony Godfrey 1 49 1
Marshont Little 2 18 0
Tayvon Gibbs 1 7 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Zatrell Lyons 2 1 3 2 0
Justin Santos 1 2 3 0 0
Andrew Highsmith 2 0 2 0 0
Xing Cantres 0 1 1 0 0
Jakai Manning 0 1 1 0 0
Marshont Little 2 1 3 0 0
Tayvon Gibbs 1 2 3 0 0
Chris Franco 5 3 8 0 0
Adrian Jaynes 2 4 6 0 0
Juwan Rollins 0 2 2 0 0
Marquis Lockhart 5 4 9 0 0
Bob Hawkins 1 5 6 0 0
Elijah Todd 2 0 2 1 0
Tom Wilkerson 1 0 1 0 0
Jason Wilkerson 0 0 0 0 1
Game 8 Wilbur Cross L 38-36 (4-4)
PASSING
Name Complet. Attempts YDS TD INT
Brandon Sebastian 1 1 36 0 0
Zatrell Lyons 1 1 31 0 0
Tim McCarthy 10 17 117 1 0
RUSHING
Name Carries Yards TD
Brandon Sebastian 14 82 1
Tim McCarthy 5 -27 0
Anthony Godfrey 17 141 2
Marshont Little 11 81 1
Adrian Jaynes 1 0 0
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 2 39 0
Zatrell Lyons 7 122 1
Anthony Godfrey 1 12 0
Marshont Little 2 11 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 3 4 7 0 0
Zatrell Lyons 4 0 4 0 0
Justin Santos 1 0 1 0 0
Andrew Highsmith 8 2 10 0 0
Xing Cantres 1 0 1 0 0
Jakai Manning 0 1 1 0 0
Marshont Little 2 1 3 0 0
Tayvon Gibbs 2 6 8 0 0
Chris Franco 4 8 12 0 0
Marshall Davis 1 0 1 0 0
Adrian Jaynes 3 7 10 0 0
Juwan Rollins 0 3 3 0 0
Marquis Lockhart 2 2 4 0 1
Bob Hawkins 2 1 3 0 0
Elijah Todd 0 1 1 0 0
Frank Cushing 1 1 2 0 0
Byron Dickens 1 0 1 0 0
Tom Wilkerson 1 1 2 0 0
Game 7 Hamden W 34-0 (4-3)
PASSING
Name Complet. Attempts YDS TD INT
Tim McCarthy 9 15 136 0 2
RUSHING
Name Carries Yards TD
Brandon Sebastian 6 12 1
Tim McCarthy 1 0 0
Anthony Godfrey 13 102 2
Kyle Godfrey 7 12 0
Marshont Little 11 89 2
Marshall Davis 3 2 0
Adrian Jaynes 2 4 0
RECEIVING
Name Recept. Yards TD
Zatrell Lyons 2 15 0
Marshont Little 1 22 0
Tayvon Gibbs 3 68 0
Jason Wilkerson 3 31 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Justin Santos 1 1 2 0 0
Andrew Highsmith 1 2 3 0 1
Xing Cantres 1 3 4 0 0
Jakai Manning 2 0 2 0 0
Tayvon Gibbs 1 4 5 0 0
Chris Franco 6 5 11 0 0
Tevar Dixon 1 0 1 0 0
Adrian Jaynes 2 6 8 2 0
Juwan Rollins 0 3 3 0 0
Marquis Lockhart 3 8 11 0 0
Bob Hawkins 1 4 5 0 0
Eric Jackson 0 1 1 0 0
Elijah Todd 0 2 2 0 0
Jason Wilkerson 1 1 2 0 0
Tom Wilkerson 0 1 1 0 0
Sheilan Velazquez 0 1 1 1 0
Anthony Godfrey 0 0 0 0 1
Game 6 at Xavier L 27-7 (3-3)
PASSING
Name Complet. Attempts YDS TD INT
Tim McCarthy 10 21 120 0 0
RUSHING
Name Carries Yards TD
Brandon Sebastian 5 20 0
Zatrell Lyons 1 25 0
Anthony Godfrey 7 20 1
Kyle Godfrey 7 16 0
Marshont Little 2 4 0
Adrian Jaynes 1 2 0
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 4 50 0
Zatrell Lyons 4 66 0
Adrian Jaynes 1 -3 0
Jason Wilkerson 1 7 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 8 2 10 0 0
Zatrell Lyons 0 3 3 0 0
Justin Santos 0 1 1 0 0
Andrew Highsmith 1 5 6 0 0
Tayvon Gibbs 0 3 3 0 0
Chris Franco 5 5 10 0 0
Marshall Davis 0 1 1 0 0
Adrian Jaynes 4 9 13 0 0
Juwan Rollins 0 1 1 0 0
Marquis Lockhart 8 5 13 0 0
Bob Hawkins 4 2 6 0 0
Eric Jackson 0 1 1 0 0
Ken Thames 1 4 5 0 0
Jason Wilkerson 0 2 2 0 0
Tom Wilkerson 0 1 1 0 0
Game 5 at Notre Dame L 40-33 (3-2)
PASSING
Name Complet. Attempts YDS TD INT
Brandon Sebastian 1 1 32 0 0
Tim McCarthy 9 18 137 3 2
RUSHING
Name Carries Yards TD
Brandon Sebastian 11 117 2
Tim McCarthy 1 -1 0
Anthony Godfrey 7 20 0
Kyle Godfrey 7 17 0
Adrian Jaynes 2 3 0
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 2 42 0
Zatrell Lyons 6 113 2
Jason Wilkerson 2 14 1
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 4 1 5 0 0
Zatrell Lyons 3 2 5 0 0
Andrew Highsmith 3 2 5 0 0
Xing Cantres 0 1 1 0 1
Tayvon Gibbs 1 5 6 0 0
Chris Franco 7 4 11 0 0
Marshall Davis 1 0 1 0 0
Marquis Lockhart 3 10 13 0 0
Bob Hawkins 1 2 3 0 0
Elijah Todd 2 4 6 0 0
Frank Cushing 1 3 4 0 0
A.J. Repollet 0 1 1 0 0
Tom Wilkerson 3 0 3 0 0
Game 4 Guilford W 41-7 (3-1)
PASSING
Name Complet. Attempts YDS TD INT
Tim McCarthy 1 2 25 0 0
RUSHING
Name Carries Yards TD
Tim McCarthy 1 -4 0
Brandon Sebastian 5 151 2
Jake Conlan 5 17 0
Jakai Manning 2 9 0
Anthony Godfrey 5 37 1
Kyle Godfrey 5 27 0
Marshont Little 9 104 2
Marshall Davis 1 63 1
Tevan Dixon 2 1 0
RECEIVING
Name Recept. Yards TD
Zatrell Lyons 1 25 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 1 1 2 0 0
Andrew Highsmith 1 1 2 0 0
Xing Cantres 3 2 5 0 0
Taveius Winder 0 3 3 0 0
Tayvon Gibbs 0 9 9 0 0
Chris Franco 3 5 8 0 0
Rakeem Williams 0 2 2 0 0
Adrian Jaynes 4 10 14 0 0
Juwan Rollins 0 2 2 0 0
Marquis Lockhart 4 11 15 0 0
Elijah Todd 2 4 6 0 0
Frank Cushing 1 4 5 0 0
Tom Wilkerson 0 4 4 0 0
A.J. Repollet 0 0 0 0 1
Game 3 Cheshire L 42-28 (2-1)
PASSING
Name Complet. Attempts YDS TD INT
Tim McCarthy 12 21 111 1 1
Zatrell Lyons 1 1 82 1 0
RUSHING
Name Carries Yards TD
Tim McCarthy 6 -48 0
Brandon Sebastian 6 92 1
Anthony Godfrey 2 2 0
Marshont Little 11 67 1
Marshall Davis 1 1 0
Adrian Jaynes 1 0 0
RECEIVING
Name Recept. Yards TD
Brandon Sebastian 5 129 1
Zatrell Lyons 2 41 1
Marshont Little 5 23 0
Tayvon Gibbs 1 0 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 1 2 3 0 0
Zatrell Lyons 2 1 3 0 0
Justin Santos 0 1 1 0 0
Andrew Highsmith 0 1 1 0 0
Xing Cantres 0 1 1 0 0
Marshont Little 0 4 4 0 0
Tayvon Gibbs 0 5 5 0 0
Chris Franco 3 10 13 0 0
Marshall Davis 2 3 5 0 0
Adrian Jaynes 2 10 12 0 0
Juwan Rollins 2 3 5 0 0
Marquis Lockhart 3 6 9 0 0
Bob Hawkins 0 2 2 0 0
Elijah Todd 0 4 4 0 0
Frank Cushing 2 2 4 0 0
Tom Wilkerson 1 0 1 0 0
Game 2 @Foran W 38-28 (2-0)
PASSING
Name Complet. Attempts YDS TD INT
Tim McCarthy 8 15 215 4 0
RUSHING
Name Carries Yards TD
Brandon Sebastian 8 63 0
Tim McCarthy 2 -3 0
Anthony Godfrey 7 24 0
Marshont Little 17 129 1
Tayvon Gibbs 1 -13 0
RECEIVING
Name Recept. Yards TD
Zatrell Lyons 3 126 2
Anthony Godfrey 1 19 0
Marshont Little 2 27 1
Tayvon Gibbs 2 43 1
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 0 3 3 1 0
Zatrell Lyons 1 2 3 1 0
Justin Santos 0 2 2 0 0
Andrew Highsmith 1 5 6 0 0
Xing Cantres 1 1 2 0 0
Marshont Little 1 3 4 0 0
Tayvon Gibbs 1 4 5 0 0
Chris Franco 10 11 21 0 0
Marshall Davis 3 2 5 0 0
Adrian Jaynes 5 4 9 0 0
Juwan Rollins 0 1 1 0 0
Marquis Lockhart 3 5 8 0 0
Eric Jackson 0 1 1 0 0
Elijah Todd 0 4 4 0 0
Frank Cushing 0 4 4 0 0
Tom Wilkerson 0 1 1 0 0
Sheilan Velazquez 0 1 1 0 0
Game 1 Greenwich W 35-22 (1-0)
PASSING
Name Complet. Attempts YDS TD INT
Zatrell Lyons 0 1 0 0 0
Tim McCarthy 8 19 143 1 1
RUSHING
Name Carries Yards TD
Brandon Sebastian 8 68 2
Tim McCarthy 1 1 1
Anthony Godfrey 10 18 1
Marshont Little 20 108 0
Tayvon Gibbs 0 0 0
RECEIVING
Name Recept. Yards TD
Zatrell Lyons 6 118 1
Tayvon Gibbs 2 25 0
DEFENSE - TACKLES
Name Solo Assisted Total INT FR
Brandon Sebastian 6 3 9 0 0
Zatrell Lyons 2 0 2 2 0
Andrew Highsmith 0 1 1 0 0
Marshont Little 7 0 7 0 0
Tayvon Gibbs 3 1 4 0 0
Chris Franco 6 3 9 0 1
Marshall Davis 2 2 4 0 0
Adrian Jaynes 3 7 10 0 0
Juwan Rollins 3 3 6 0 0
Marquis Lockhart 6 6 12 0 0
Bob Hawkins 1 0 1 0 0
A.J. Repollet 3 0 3 0 0
Byron Dickens 1 1 2 0 0
Tom Wilkerson 0 2 2 0 0
Eric Jackson 0 0 0 0 1
2014 GIRLS SOCCER
Game 18 Amity Class LL 1st Rd Amity L 2-2 (4-3 PK)
Name Goals Assists Points
Alexia Perez 1 0 2
Gabi Prisco 1 0 2
Alexis Severino 0 1 1
Name Saves Shots Save%
Betsy Magana 10 12 83%
Game 17 at Shelton SCC Quarterfinals L 2-1 (10-5-2)
Name Goals Assists Points
Marisa Pacapelli 1 0 2
Name Saves Shots Save%
Betsy Magana 16 18 89%
Game 16 Cross/Hillhouse/Career W 3-0 (10-4-2)
Name Goals Assists Points
MacKenzie Holy 1 0 2
Marisa Pacapelli 1 0 2
Gabi Prisco 1 2 4
Name Saves Shots Save%
Janiene Tuinman 4 4 100%
Game 15 Lauralton Hall L 2-0 (9-4-2)
Name Saves Shots Save%
Betsy Magana 9 11 82%
Game 14 Platt Tech W 8-0 (9-3-2)
Name Goals Assists Points
Lizi Bowen 1 0 2
MacKenzie Holy 1 2 4
Marisa Pacapelli 1 1 3
Alexia Perez 3 0 6
Gabi Prisco 1 1 3
Diana Yanez 1 0 2
Name Saves Shots Save%
Betsy Magana 1 1 100%
Game 13 at Sacred Heart Academy L 1-0 (8-3-2)
Name Saves Shots Save%
Betsy Magana 8 9 89%
Game 12 at Hamden W 3-0 (8-2-2)
Name Goals Assists Points
Jolie Morrell 1 0 2
Marisa Pacapelli 0 1 1
Gabi Prisco 1 2 4
Alexis Severino 1 0 2
Name Saves Shots Save%
Betsy Magana 3 3 100%
Janiene Tuinman 3 3 100%
Game 11 Mercy L 4-1 (7-2-2)
Name Goals Assists Points
MacKenzie Holy 1 0 2
Jolie Morrell 0 1 1
Name Saves Shots Save%
Betsy Magana 5 6 83%
Janiene Tuinman 2 5 40%
Game 10 at Lyman Hall W 4-2 (7-1-2)
Name Goals Assists Points
Ruchelle Cabral 0 1 1
Jolie Morrell 0 1 1
Gabi Prisco 2 0 4
Alexis Severino 2 2 6
Name Saves Shots Save%
Betsy Magana 9 11 82%
Game 9 Lyman Hall W 6-0 (6-1-2)
Name Goals Assists Points
Rachel Cabral 1 0 2
Sam Furtak 1 0 2
Andrea Lopez 0 1 1
Marisa Pacapelli 0 1 1
Gabi Prisco 1 1 3
Alexis Severino 2 0 4
Diana Yanez 1 0 2
Name Saves Shots Save %
Betsy Magana 3 3 100%
Janiene Tuinman 1 1 100%
Game 8 at Foran T 1-1 (5-1-2)
Name Goals Assists Points
Gabi Prisco 0 1 1
Alexis Severino 1 0 2
Name Saves Shots Save %
Janiene Tuinman 7 8 88%
Game 7 at Lauralton Hall L 1-0 (5-1-1)
Name Saves Shots Save%
Janiene Tuinman 13 14 93%
Game 6 Sacred Heart Academy T 3-3 (5-0-1)
Name Goals Assists Points
Jolie Morrell 1 0 2
Marisa Pacapelli 1 1 2
Gabi Prisco 0 1 1
Alexis Severino 1 0 1
Name Saves Shots Save%
Janiene Tuinman 16 19 84%
Game 5 Hamden W 2-0 (5-0)
Name Goals Assists Points
Jolie Morrell 0 1 1
Gabi Prisco 1 0 2
Alexis Severino 1 0 2
Name Saves Shots Save%
Janiene Tuinman 7 7 100%
Game 4 at Mercy W 1-0 (4-0)
Name Goals Assists Points
Jolie Morrell 1 0 2
Gabi Prisco 0 1 1
Name Saves Shots Save %
Janiene Tuinman 14 14 100%
Game 3 at Cross/Hillhouse/Career W 2-0 (3-0)
Name Goals Assists Points
Lizi Bowen 1 0 2
Alexis Severino 1 1 3
Name Saves Shots Save%
Betsy Magana 6 6 100%
Game 2 Foran W 4-2 (2-0)
Name Goals Assists Points
Lizi Bowen 1 0 2
Andrea Lopez 0 1 1
Marisa Pacapelli 0 2 2
Alexia Perez 1 0 2
Gabi Prisco 1 1 3
Alexis Severino 1 0 2
Name Saves Shots Save%
Betsy Magana 3 5 60%
Game 1 at East Haven W 3-1 (1-0)
Name Goals Assists Points
Marisa Pacapelli 0 1 1
Alexia Perez 2 0 4
Gabi Prisco 0 2 2
Alexis Severino 1 0 2
Name Saves Shots Save%
Janiene Tuinman 4 5 80%
2014 BOYS SOCCER
Game 18 Staples Class LL 2nd Rd. L 4-3 (13-4-1)
Name Goals Assists Points
Abdoul Aremu 1 0 2
Ulises Hernandez 1 0 2
Salah Oumorou 1 0 2
Kevin Ruiz 0 1 1
Name Saves Shots Save%
Dan Prendergast 6 10 60%
Game 17 Fairfield Prep SCC Quarterfinals L 1-0 (13-3-1)
Name Saves Shots Save%
Dan Prendergast 9 10 90%
Game 16 at Jonathan Law W 4-1 (13-2-1)
Name Goals Assists Points
Blaise Haba 2 0 4
Salah Oumorou 2 0 4
Selim Turkmen 0 1 1
Name Saves Shots Save%
Dan Prendergast 6 7 86%
Game 15 at East Haven W 5-0 (12-2-1)
Name Goals Assists Points
Blaise Haba 2 0 4
Ulises Hernandez 0 1 1
Salah Oumorou 2 1 5
Sebastian Parra 1 0 2
Selim Turkmen 0 1 1
Name Saves Shots Save%
Garfield Robinson 3 3 100%
Game 14 at Sheehan W 3-2 (11-2-1)
Name Goals Assists Points
Blaise Haba 1 0 2
Ulises Hernandez 0 1 1
Salah Oumorou 2 0 4
Name Saves Shots Save%
Dan Prendergast 15 17 88%
Game 13 at Xavier T 1-1 (10-2-1)
Name Goals Assists Points
Blaise Haba 1 0 2
Name Saves Shots Save%
Dan Prendergast 11 12 92%
Game 12 at Notre Dame W 3-0 (10-2)
Name Goals Assists Points
Blaise Haba 0 1 1
Ulises Hernandez 1 0 2
Salah Oumorou 2 0 4
Kevin Ruiz 0 1 1
Selim Turkmen 0 1 1
Name Saves Shots Save%
Dan Prendergast 3 3 100%
Game 11 Hamden W 4-2 (9-2)
Name Goals Assists Points
Blaise Haba 1 0 2
Sebastian Parra 0 1 1
Kevin Ruiz 1 1 3
Selim Turkmen 2 1 5
Name Saves Shots Save%
Dan Prendergast 7 9 78%
Game 10 at Fairfield Prep L 7-1 (8-2)
Name Goals Assists Points
Abdoul Aremu 1 0 2
Salah Oumorou 0 1 1
Name Saves Shots Save%
Dan Prendergast 5 9 56%
Garfield Robinson 4 6 67%
Game 9 Xavier W 2-1 (8-1)
Name Goals Assists Points
Blaise Haba 1 0 2
Sebastian Parra 1 1 3
Name Saves Shots Save%
Dan Prendergast 14 15 93%
Game 8 at Foran W 5-3 (7-1)
Name Goals Assists Points
Blaise Haba 1 0 2
Salah Oumorou 3 0 6
Sebastian Parra 1 0 2
Name Saves Shots Save%
Dan Prendergast 2 5 40%
Game 7 Sheehan W 1-0 (6-1)
Name Goals Assists Points
Sebastian Parra 1 0 2
Name Saves Shots Save%
Dan Prendergast 3 3 100%
Game 6 Notre Dame L 1-0 (5-1)
Name Saves Shots Save%
Dan Prendergast 6 8 75%
Game 5 at Hamden W 5-1 (5-0)
Name Goals Assists Points
Blaise Haba 2 0 4
Jonas Haba 0 1 1
Ulises Hernandez 0 1 1
Salah Oumorou 2 0 4
Sebastian Parra 0 1 1
Kevin Ruiz 1 1 3
Name Saves Shots Save%
Dan Prendergast 7 8 88%
Game 4 Fairfield Prep W 2-1 (4-0)
Name Goals Assists Points
Jonas Haba 1 0 2
Salah Oumorou 1 0 2
Sebastian Parra 0 1 1
Name Saves Shots Save%
Dan Prendergast 10 11 91%
Game 3 East Haven W 9-0 (3-0)
Name Goals Assists Points
Blaise Haba 2 1 5
Salah Oumorou 4 0 8
Sabastian Parra 0 3 3
Kyle Pesce 0 2 2
Kevin Ruiz 1 0 2
Selim Turkmen 1 1 3
Victor Yanez 1 1 3
Name Saves Shots Save%
Dan Prendergast 4 4 100%
Garfield Robinson 0 0 100%
Game 2 Foran W 4-1 (2-0)
Name Goals Assists Points
Blaise Haba 2 1 5
Jonathan Ortiz 1 0 2
Salah Oumorou 1 1 3
Victor Yanez 0 1 1
Name Saves Shots Save%
Dan Prendergast 8 9 89%
Game 1 Jonathan Law W 6-1 (1-0)
Name Goals Assists Points
Blaise Haba 1 0 2
Ulises Hernandez 1 1 3
Salah Oumorou 3 1 7
Sebastian Parra 0 2 2
Kyle Pesce 1 0 2
Name Saves Shots Save%
Dan Prendergast 8 9 89%
2014 GIRLS VOLLEYBALL
Game 22 Hall Class LL 1st Rd. L 3-0 (12-10)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 5 0
Danielle Bertolini 5 0 3 25 0
Kayley Carr 6 0 1 14 1
Amanda DiLeonardo 1 0 0 7 0
Sarah Dunham 0 18 1 9 0
Blair Ludoviconi 0 0 0 12 0
Jill Moran 1 2 0 5 0
Alissa Tonucci 1 0 1 1 0
Talon Yahaya 11 0 0 7 3
Alex Young 0 0 0 14 0
Game 21 at Daniel Hand SCC 1st Rd. L 3-0 (12-9)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 12 0
Danielle Bertolini 2 0 1 19 0
Kayley Carr 1 1 0 5 6
Amanda DiLeonardo 3 0 0 2 0
Blair Ludoviconi 0 0 3 6 0
Jill Moran 1 0 0 2 0
Devin Pascale 1 14 0 3 0
Alissa Tonucci 0 0 0 1 0
Talon Yahaya 11 0 0 1 2
Alex Young 0 0 0 3 0
Game 20 at Lyman Hall L 3-0 (12-8)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 4 0
Danielle Bertolini 3 0 1 5 0
Kayley Carr 2 1 1 3 2
Amanda DiLeonardo 1 0 0 0 0
Sarah Dunham 2 6 0 7 0
Taylor Lambert 0 0 0 1 0
Blair Ludoviconi 0 0 1 1 0
Jill Moran 1 1 0 3 0
Devin Pascale 0 2 0 0 0
Alissa Tonucci 0 0 0 3 0
Stefania Vendrella 0 0 0 2 0
Talon Yahaya 6 0 0 2 1
Alex Young 0 0 0 5 0
Game 19 at Platt Tech W 3-0 (12-7)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 1 0
AnnLyssa Asare 0 0 6 1 0
Danielle Bertolini 2 0 1 4 0
Julia Bothwell 0 0 0 2 0
Kayley Carr 2 0 22 0 0
Ashley Dalton 2 0 0 1 0
Amanda DiLeonardo 1 2 1 1 0
Sarah Dunham 2 12 0 0 0
Blair Ludoviconi 0 0 0 1 0
Jill Moran 1 0 0 0 0
Hannah Plain 2 0 0 0 1
Stefania Vendrella 0 0 0 1 0
Talon Yahaya 5 0 5 0 0
Alex Young 0 0 0 2 0
Game 18 at Lauralton Hall L 3-2 (11-7)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 6 0
Cassidy Allen 0 2 0 0 0
Danielle Bertolini 4 0 1 10 0
Kayley Carr 5 1 1 9 1
Amanda DiLeonardo 0 0 1 2 0
Sarah Dunham 2 16 4 12 0
Blair Ludoviconi 1 0 0 4 0
Jill Moran 4 3 0 4 0
Alissa Tonucci 1 0 0 2 0
Talon Yahaya 11 0 0 5 2
Alex Young 1 0 0 6 0
Game 17 at Sacred Heart Academy L 3-2 (11-6)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 13 0
Danielle Bertolini 2 0 5 16 0
Kayley Carr 10 0 0 6 1
Amanda DiLeonardo 1 1 1 5 0
Sarah Dunham 6 23 4 14 0
Blair Ludoviconi 0 0 1 7 0
Jill Moran 2 2 0 3 0
Alissa Tonucci 2 0 2 3 0
Talon Yahaya 14 0 2 6 2
Alex Young 0 0 0 8 0
Game 16 Hamden W 3-0 (11-5)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 6 0
Cassidy Allen 2 0 3 2 0
Danielle Bertolini 4 0 2 10 0
Kayley Carr 8 0 2 1 1
Sarah Dunham 2 16 2 10 0
Taylor Lambert 0 0 0 7 0
Blair Ludoviconi 0 0 0 6 0
Jill Moran 1 1 0 2 0
Talon Yahaya 8 0 2 1 2
Alex Young 0 0 0 6 0
Game 15 Mercy L 3-1 (10-5)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 4 0
Danielle Bertolini 1 0 2 19 0
Kayley Carr 6 1 1 11 2
Amanda DiLeonardo 1 0 0 4 0
Sarah Dunham 1 14 0 6 0
Blair Ludoviconi 0 0 2 11 0
Jill Moran 1 0 0 2 1
Alissa Tonucci 2 0 1 4 0
Talon Yahaya 8 0 2 4 5
Alex Young 0 0 0 9 0
Game 14 at Wilbur Cross W 3-1 (10-4)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 4 0
Danielle Bertolini 4 0 1 7 0
Kayley Carr 11 0 4 9 2
Amanda DiLeonardo 1 0 2 7 0
Sarah Dunham 3 14 4 9 0
Blair Ludoviconi 0 0 1 2 0
Jill Moran 1 2 0 5 0
Talon Yahaya 4 0 1 1 3
Alex Young 0 0 0 5 0
Game 13 Hand L 3-0 (9-4)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 3 0
Danielle Bertolini 0 0 4 7 0
Kayley Carr 3 0 1 4 4
Amanda DiLeonardo 0 0 1 1 0
Sarah Dunham 2 5 2 3 0
Blair Ludoviconi 0 0 0 5 0
Jill Moran 0 1 0 0 0
Hannah Plain 0 0 0 1 1
Alissa Tonucci 0 0 0 3 0
Stefania Vendrella 0 0 0 1 0
Talon Yahaya 4 0 3 1 4
Alex Young 0 0 0 3 0
Game 12 Wilbur Cross W 3-1 (9-3)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 8 0
Danielle Bertolini 8 0 3 11 0
Kayley Carr 4 0 1 7 2
Amanda DiLeonardo 1 0 3 5 0
Sarah Dunham 2 19 3 7 0
Blair Ludoviconi 0 0 8 3 0
Jill Moran 0 1 0 1 0
Alissa Tonucci 1 1 1 5 0
Talon Yahaya 11 0 1 1 2
Alex Young 0 0 0 12 0
Game 11 at Johnathan Law W 3-0 (8-3)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 4 0
Danielle Bertolini 2 0 4 6 0
Kayley Carr 8 0 3 2 5
Amanda DiLeonardo 1 0 0 1 0
Sarah Dunham 5 17 4 4 0
Blair Ludoviconi 0 0 1 2 0
Jill Moran 0 1 0 0 1
Alissa Tonucci 1 0 0 6 0
Talon Yahaya 10 0 1 0 1
Alex Young 0 0 0 3 0
Game 10 Career W 3-0 (7-3)
Name Kills Assists Aces Digs Blocks
Cassidy Allen 0 2 1 1 0
Danielle Bertolini 2 0 1 2 0
Julia Bothwell 1 0 0 0 0
Kayley Carr 4 0 7 0 0
Ashley Dalton 1 0 0 0 0
Amanda DiLeonardo 1 0 3 4 0
Sarah Dunham 1 9 8 3 0
Taylor Lambert 0 0 0 2 0
Blair Ludoviconi 0 0 0 1 0
Jill Moran 1 0 0 0 0
Hannah Plain 4 1 0 2 0
Alissa Tonucci 0 1 0 0 0
Stefania Vendrella 0 0 1 1 0
Talon Yahaya 3 0 3 1 0
Alex Young 0 0 0 3 0
Game 9 Lyman Hall L 3-0 (6-3)
Name Kills Assists Aces Digs Blocks
Rania Abu-Sitteh 0 0 0 9 0
Danielle Bertolini 2 0 0 9 0
Kayley Carr 6 0 4 2 3
Amanda DiLeonardo 0 1 0 2 0
Sarah Dunham 6 14 3 10 0
