2015 WH SOFTBALL
Game 21 at South Windsor Class LL 1st Round L 1-0 (8-13)
Name AB Runs Hits RBI HR
Kial Watts 2 0 0 0 0
Alexis Severino 3 0 0 0 0
Jolie Morrell 3 0 1 0 0
Madison Watts 3 0 0 0 0
Julia Bothwell 3 0 0 0 0
Makenna White 3 0 0 0 0
Olivia Quagliani 2 0 0 0 0
Marissa Pacapelli 2 0 0 0 0
Alissa Tonucci 2 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 4-11) 6.2 5 1 2 2
Game 20 Law W 3-2 (8-12)
Name AB Runs Hits RBI HR
Kial Watts 4 1 3 0 0
Alexis Severino 2 0 0 0 0
Jolie Morrell 2 0 1 1 0
Madison Watts 3 1 2 0 0
Julia Bothwell 4 1 2 0 0
Makenna White 2 0 1 0 0
Olivia Quagliani 2 0 0 1 0
Marisa Pacapelli 3 0 1 1 0
Alissa Tonucci 3 0 2 0 0
Paige Sheridan 0 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (W, 4-10) 7.0 5 2 5 4
Game 19 Shelton W 11-6 (7-12)
Name AB Runs Hits RBI HR
Kial Watts 4 4 4 2 0
Alexis Severino 1 2 1 2 0
Jolie Morrell 4 0 2 2 0
Madison Watts 4 1 2 3 0
Julia Bothwell 4 0 1 1 0
Makenna White 4 0 1 0 0
Olivia Quagliani 4 2 3 0 0
Marisa Pacapelli 3 0 2 0 0
Alissa Tonucci 3 1 0 0 0
Ally Marron 0 0 0 0 0
Paige Sheridan 0 0 0 0 0
Sadielee Roberts 0 1 0 0 0
Name Inn. Hits Runs K W
Julia Bothwell 2.1 8 5 1 0
Kial Watts (W, 3-10) 4.2 3 1 5 2
Game 18 at Branford L 8-1 (6-12)
Name AB Runs Hits RBI HR
Kial Watts 4 0 1 1 0
Marisa Pacapelli 2 0 1 0 0
Jolie Morrell 2 0 0 0 0
Madison Watts 3 0 0 0 0
Julia Bothwell 3 0 0 0 0
Olivia Quagliani 3 0 1 0 0
Alexis Severino 3 0 1 0 0
Alissa Tonucci 3 0 0 0 0
Makenna White 2 0 0 0 0
Paige Sheridan 0 1 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-10) 3.0 8 6 2 1
Julia Bothwell 3.0 6 2 1 2
Game 17 Hillhouse W 18-2 (6-11)
Name AB Runs Hits RBI HR
Kial Watts 3 2 0 0 0
Marisa Pacapelli 2 1 0 2 0
Paige Sheridan 1 0 0 1 0
Jolie Morrell 2 2 1 1 0
Madison Watts 3 2 3 2 0
Olivia Quagliani 0 1 0 0 0
Sadielee Roberts 1 2 1 0 0
Alexis Severino 2 1 1 2 0
Ally Marron 2 1 0 0 0
Makenna White 1 2 0 0 0
Alissa Tonucci 4 3 2 4 0
Sara Duprey 4 2 2 3 0
Name Inn. Hits Runs K W
Sara Duprey (W, 1-0) 5.0 1 2 6 4
Game 16 Hamden L 8-7 (5-11)
Name AB Runs Hits RBI HR
Kial Watts 3 1 2 0 0
Marisa Pacapelli 3 0 0 0 0
Jolie Morrell 4 1 3 0 0
Madison Watts 3 1 1 1 0
Julia Bothwell 4 2 3 2 0
Olivia Quagliani 3 2 2 4 2
Alexis Severino 4 0 1 0 0
Makenna White 3 0 0 0 0
Sara Duprey 1 0 0 0 0
Ally Marron 3 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-9) 7.0 7 8 5 2
Game 15 Sacred Heart Academy W 9-7 (5-10)
Name AB Runs Hits RBI HR
KIal Watts 4 2 2 1 0
Marisa Pacapelli 4 2 1 3 0
Jolie Morrell 4 1 2 1 0
Madison Watts 4 0 2 0 0
Julia Bothwell 3 1 1 1 0
Olivia Quagliani 3 0 1 1 0
Alexis Severino 3 0 1 0 0
Alissa Tonucci 2 1 1 0 0
Sara Duprey 1 0 0 0 0
Ally Marron 2 2 0 0 0
Name Inn. Hits Runs K W
Kial Watts
Julia Bothwell (W, 3-2)
Game 14 at Law L 1-0 (4-10)
Name AB Runs Hits RBI HR
Kial Watts 4 0 3 0 0
Jolie Morrell 4 0 1 0 0
Madison Watts 4 0 1 0 0
Julia Bothwell 4 0 2 0 0
Olivia Quagliani 4 0 1 0 0
Marisa Pacapelli 3 0 0 0 0
Alexis Severino 1 0 0 0 0
Ally Marron 2 0 0 0 0
Makenna White 2 0 0 0 0
Sara Duprey 1 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-8) 6.0 3 1 5 3
Game 13 Mercy L 11-4 (4-9)
Name AB Runs Hits RBI HR
Kial Watts 4 1 2 0 0
Jolie Morrell 3 1 0 0 0
Madison Watts 4 1 2 1 0
Julia Bothwell 2 1 1 0 0
Sara Duprey 1 0 0 0 0
Olivia Quagliani 3 0 1 2 0
Marisa Pacapelli 3 0 1 1 0
Alexis Severino 3 0 0 0 0
Makenna White 2 0 0 0 0
Paige Sheridan 1 0 0 0 0
Ally Marron 3 0 1 0 0
Name Inn. Hits Runs K W
Julia Bothwell (L, 2-2) 5.0 10 10 0 2
Sara Duprey 2.0 2 0 0 0
Game 12 Sheehan L 6-3 (4-8)
Name AB Runs Hits RBI HR
Kial Watts 3 1 2 1 0
Jolie Morrell 3 0 2 0 0
Madison Watts 4 1 1 1 0
Julia Bothwell 3 0 0 0 0
Marisa Pacapelli 4 0 0 0 0
Olivia Quagliani 4 0 1 1 0
Alexis Severino 4 0 1 0 0
Alissa Tonucci 2 1 0 0 0
Sadielee Roberts 1 0 0 0 0
Ally Marron 2 0 0 0 0
Paige Sheridan 1 0 0 0 0
Destiny Velez 0 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-7) 4.1 6 5 1 0
Julia Bothwell 2.2 2 1 0 1
Game 11 Amity L 13-2 (4-7)
Name AB Runs Hits RBI HR
Kial Watts 3 2 2 0 0
Jolie Morrell 3 0 2 0 0
Olivia Quagliani 1 0 1 0 0
Madison Watts 4 0 2 0 0
Julia Bothwell 4 0 1 1 0
Marisa Pacapelli 4 0 0 0 0
Sara Duprey 2 0 0 0 0
Ally Marron 1 0 0 0 0
Makenna White 1 0 0 0 0
Paige Sheridan 1 0 0 0 0
Alissa Tonucci 2 0 0 0 0
Sadielee Roberts 1 0 0 0 0
Alexis Severino 3 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-6) 3.1 9 8 4 0
Sara Duprey 0.2 2 4 0 3
Julia Bothwell 3.0 1 1 3 1
Game 10 at Lauralton Hall L 6-1 (4-6)
Name AB Runs Hits RBI HR
Kial Watts 3 0 1 0 0
Jolie Morrell 4 1 1 0 0
Madison Watts 2 0 2 0 0
Julia Bothwell 3 0 1 1 0
Marisa Pacapelli 3 0 0 0 0
Makenna White 3 0 0 0 0
Olivia Quagliani 2 0 0 0 0
Ally Marron 2 0 0 0 0
Sara Duprey 1 0 0 0 0
Alexis Severino 2 0 0 0 0
Sadielee Roberts 1 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 2-5) 6 11 6 6 1
Game 9 at Hamden W 7-6 (4-5)
Name AB Runs Hits RBI HR
Kial Watts 4 1 3 1 0
Jolie Morrell 3 0 0 0 0
Madison Watts 4 2 1 1 0
Julia Bothwell 2 0 0 0 0
Marisa Pacapelli 4 2 3 0 0
Ally Marron 3 1 0 2 0
Olivia Quagliani 1 0 0 1 0
Makenna White 3 0 1 0 0
Sara Duprey 1 0 0 0 0
Alissa Tonucci 3 0 0 0 0
Sadielee Roberts 1 0 0 1 0
Alexis Severino 2 1 1 0 0
Name Inn. Hits Runs K W
Kial Watts (W, 2-4) 7 8 6 8 1
Game 8 Lauralton Hall L 21-4 (3-5)
Name AB Runs Hits RBI HR
Kial Watts 4 2 3 0 0
Jolie Morrell 3 0 2 3 0
Madison Watts 4 0 1 0 0
Julia Bothwell 4 0 1 1 0
Marisa Pacapelli 3 0 0 0 0
Olivia Quagliani 2 0 0 0 0
Sara Duprey 2 0 1 0 0
Sadielee Roberts 3 2 1 0 0
Alexis Severino 2 0 0 0 0
Makenna White 1 0 0 0 0
Name Inn. Hits Runs K W
Julia Bothwell (L, 2-1)
Sara Duprey
Game 7 at Sacred Heart Academy L 9-8 (3-4)
Name AB Runs Hits RBI HR
Kial Watts 4 2 2 3 0
Jolie Morrell 4 2 3 1 0
Madison Watts 3 1 2 2 0
Julia Bothwell 4 0 2 1 0
Marisa Pacapelli 3 0 0 0 0
Sara Duprey 4 0 0 0 0
Ally Marron 1 0 0 0 0
Alissa Tonucci 2 1 0 0 0
Alexis Severino 3 2 1 0 0
Olivia Quagliani 3 0 0 1 0
Makenna White 1 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 1-4) 6.1 10 9 5 4
Game 6 at Mercy L 11-0 (3-3)
Name AB Runs Hits RBI HR
Kial Watts 3 0 1 0 0
Jolie Morrell 3 0 0 0 0
Madison Watts 3 0 1 0 0
Julia Bothwell 3 0 0 0 0
Marisa Pacapelli 2 0 0 0 0
Olivia Quagliani 0 0 0 0 0
Ally Marron 2 0 0 0 0
Alissa Tonucci 1 0 0 0 0
Sara Duprey 1 0 0 0 0
Makenna White 2 0 0 0 0
Alexis Severino 2 0 0 0 0
Sadielee Roberts 1 0 1 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 1-3) 6 12 15 1 1
Game 5 at Shelton W 13-4 (3-2)
Name AB Runs Hits RBI HR
Kial Watts 4 3 2 2 0
Jolie Morrell 5 1 1 1 0
Madison Watts 5 2 4 2 0
Julia Bothwell 4 1 1 1 0
Marisa Pacapelli 5 2 3 2 0
Ally Marron 2 0 0 0 0
Sara Duprey 1 0 1 0 0
Makenna White 4 1 1 1 0
Olivia Quagliani 0 0 0 0 0
Alissa Tonucci 3 2 1 1 0
Alexis Severino 3 1 1 0 0
Name Inn. Hits Runs K W
Kial Watts 3 4 4 4 3
Julia Bothwell (W, 2-0) 4 1 0 1 1
Game 4 at Hillhouse W 17-0 (5 Inn.) (2-2)
Name AB Runs Hits RBI HR
Kial Watts 2 3 1 1 0
Ally Marron 2 0 2 1 0
Jolie Morrell 2 2 2 3 0
Paige Sheridan 1 0 0 0 0
Madison Watts 3 2 2 4 0
Doneifa Thompson 1 0 1 0 0
Julia Bothwell 3 1 1 0 0
Olivia Quagliani 4 2 3 2 0
Marisa Pacapelli 2 2 2 0 0
Sadielee Roberts 2 1 0 0 0
Alissa Tonucci 2 1 2 2 0
Sophia Chavez 0 0 0 0 0
Sara Duprey 3 2 0 1 0
Alexis Severino 3 1 0 2 0
Name Inn. Hits Runs K W
Julia Bothwell (W, 1-0) 5 1 0 12 2
Game 3 at Sheehan L 6-0 (1-2)
Name AB Runs Hits RBI HR
Kial Watts 3 0 0 0 0
Jolie Morrell 3 0 1 0 0
Madison Watts 2 0 1 0 0
Julia Bothwell 3 0 1 0 0
Marisa Pacapelli 3 0 0 0 0
Makenna White 3 0 0 0 0
Alissa Tonucci 2 0 0 0 0
Olivia Quagliani 1 0 0 0 0
Ally Marron 2 0 0 0 0
Alexis Severino 2 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 1-2) 6 13 6 7 2
Game 2 Branford W 2-1 (8 Inn.) (1-1)
Name AB Runs Hits RBI HR
Kial Watts 4 1 3 0 0
Jolie Morrell 3 0 0 0 0
Madison Watts 4 1 2 1 0
Julia Bothwell 3 0 1 1 0
Marisa Pacapelli 3 0 0 0 0
Sadielee Roberts 2 0 0 0 0
Sara Duprey 1 0 0 0 0
Makenna White 3 0 2 0 0
Alissa Tonucci 3 0 0 0 0
Alexis Severino 3 0 1 0 0
Paige Sheridan 0 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (W, 1-1) 8 5 1 6 5
Game 1 at Amity L 4-0 (0-1)
Name AB Runs Hits RBI HR
Kial Watts 2 0 0 0 0
Jolie Morrell 3 0 1 0 0
Madison Watts 3 0 0 0 0
Julia Bothwell 3 0 0 0 0
Marisa Pacapelli 3 0 2 0 0
Olivia Quagliani 2 0 0 0 0
Sadielee Roberts 1 0 0 0 0
Alissa Tonucci 3 0 0 0 0
Alexis Severino 2 0 0 0 0
Sara Duprey 1 0 0 0 0
Alex Marron 2 0 0 0 0
Name Inn. Hits Runs K W
Kial Watts (L, 0-1) 6 6 4 1 1
2015 WH GIRLS LACROSSE
Game 16 Hand L 17-6 (5-11)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Amanda Dileonardo 1 0 1
Cailynn Joyner 2 0 2
Gabi Prisco 2 0 2
Name Saves Shots Save%
Nina Casalaina 11 28 39%
Game 15 Shelton L 11-9 (5-10)
Name Goals Assists Points
Danielle Bertolini 1 1 2
Ashley Dalton 2 0 2
Amanda Dileonardo 3 0 3
Cailynn Joyner 0 2 2
Mary McDaniel 1 1 2
Gabi Prisco 2 1 3
Alex Young 0 1 1
Name Saves Shots Save%
Nina Casalaina 7 18 39%
Game 14 at Sheehan L 14-13 (5-9)
Name Goals Assists Points
Danielle Bertolini 4 0 4
Ashley Dalton 2 0 2
Amanda Dileonardo 2 0 2
Mary McDaniel 2 0 2
Gabi Prisco 3 0 3
Name Saves Shots Save%
Nina Casalaina 4 18 22%
Game 13 Jonathan Law W 10-7 (5-8)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Ashley Dalton 1 0 1
Amanda Dileonardo 2 1 3
Mary McDaniel 3 0 3
Gabi Prisco 1 2 3
Alex Young 2 0 2
Name Saves Shots Save%
Nina Casalaina 11 18 61%
Game 12 Mercy L 16-5 (4-8)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Amanda Dileonardo 2 0 2
Cailynn Joyner 1 0 1
Gabi Prisco 1 1 2
Name Saves Shots Save%
Jill Moran 11 27 41%
Game 11 Lyman Hall W 21-10 (4-7)
Name Goals Assists Points
Danielle Bertolini 3 1 4
Amani Cayo 1 0 1
Madisyn Crotta 1 0 1
Ashley Dalton 2 0 2
Amanda Dileonardo 5 1 6
Mary McDaniel 2 0 2
Jill Moran 1 0 1
Gabi Prisco 5 2 7
Alex Young 1 0 1
Name Saves Shots Save%
Nina Casalaina 4 14 29%
Game 10 at Jonathan Law W 10-9 (3-7)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Madisyn Crotta 1 0 1
Amanda Dileonardo 1 0 1
Cailynn Joyner 0 1 1
Mary McDaniel 2 0 2
Gabi Prisco 5 0 5
Name Saves Shots Save%
Nina Casalaina 6 15 40%
Game 9 Branford L 14-3 (2-7)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Amanda Dileonardo 1 0 1
Gabi Prisco 1 0 1
Name Saves Shots Save%
Nina Casalaina 9 23 39%
Game 8 Hamden L 11-5 (2-6)
Name Goals Assists Points
Danielle Bertolini 2 0 2
Amanda Dileonardo 0 1 1
Cailynn Joyner 1 0 1
Gabi Prisco 1 0 1
Alex Young 1 0 1
Name Saves Shots Save%
Nina Casalaina 9 20 45%
Game 7 at Lauralton Hall L 16-6 (2-5)
Name Goals Assists Points
Amanda Dileonardo 1 0 1
Jill Moran 1 0 1
Gabi Prisco 1 0 1
Alex Young 1 1 2
Name Saves Shots Save%
Nina Casalaina 6 22 22%
Game 6 at Cheshire L 14-2 (2-4)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Gabi Prisco 1 0 1
Name Saves Shots Save%
Nina Casalaina 13 27 48%
Game 5 at North Haven W 7-6 (2-3)
Name Goals Assists Points
Amanda Dileonardo 4 0 4
Gabi Prisco 2 0 2
Alex Young 1 0 1
Name Saves Shots Save%
Nina Casalaina 10 16 63%
Game 4 at Amity L 11-4 (1-3)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Gabi Prisco 3 1 4
Name Saves Shots Save%
Nina Casalaina 13 24 54%
Game 3 at Foran W 13-7 (1-2)
Name Goals Assists Points
Danielle Bertolini 3 2 5
Amanda Dileonardo 3 1 4
Mary McDaniel 1 1 2
Gabi Prisco 4 2 6
Alex Young 2 0 2
Name Saves Shots Save%
Nina Casalaina 15 22 68%
Game 2 Guilford L 14-4 (0-2)
Name Goals Assists Points
Danielle Bertolini 0 1 1
Amanda Dileonardo 1 0 1
Mary McDaniel 1 0 1
Gabi Prisco 2 1 3
Name Saves Shots Save%
Nina Casalaina 6 20 30%
Game 1 at Sacred Heart Academy L 10-7 (0-1)
Name Goals Assists Points
Danielle Bertolini 1 0 1
Amanda Dileonardo 2 0 2
Gabi Prisco 3 0 3
Shannon Siclari 0 2 2
Alex Young 1 0 1
Name Saves Shots Save%
Nina Casalaina 7 17 41%
SPRING STATISTICS 2015
WestieBlue
THE HOME OF WEST HAVEN SPORTS
2015 WH BASEBALL
Game 21 at Shelton Class LL 1st Round L 14-7 (10-11)
Name AB Runs Hits RBI HR
Frank Johnson 4 0 2 2 0
Joe Sette 4 1 1 0 0
Mike Savino 4 1 1 0 0
Jason Wilkerson 4 0 1 0 0
Jake Kelly 4 2 2 2 1
Lou Masselli 4 1 3 2 0
Alex Tejero 4 0 1 0 0
Tim McCarthy 3 1 0 0 0
Xing Cantres 3 1 2 1 0
Name Inn. Hits Runs K W
Jason Wilkerson (L, 5-4) 4.0 8 6 3 3
Adrian Urbina 1.0 5 8 0 3
Lorenzo Davis 1.0 1 0 0 0
Game 20 Foran W 9-6 (10-10)
Name AB Runs Hits RBI HR
Frank Johnson 3 2 2 0 0
Joe Sette 3 0 1 2 0
Mike Savino 2 3 1 1 0
Jason Wilkerson 3 1 2 2 0
Jake Kelly 3 1 0 1 0
Lou Masselli 4 0 3 3 0
John Cambino 0 0 0 0 0
Alex Tejero 3 1 2 0 0
Tim McCarthy 3 0 0 0 0
Xing Cantres 4 1 1 0 0
Name Inn. Hits Runs K W
Lorenzo Davis (W, 2-2) 5.0 7 6 3 2
Adrian Urbina 2.0 0 0 0 2
Game 19 Platt Tech W 21-5 (9-10)
Name AB Runs Hits RBI HR
Frank Johnson 2 2 1 1 0
Sean Jefferson 2 0 0 0 0
Joe Sette 3 2 2 2 0
Mario Kiaunis 3 0 2 2 0
Mike Savino 3 3 2 4 0
Kalan Morgillo 3 1 0 0 0
Jason Wilkerson 3 2 2 0 0
Jake Kelly 3 1 2 1 0
Tim Gates 2 1 2 1 0
Lou Masselli 3 1 0 2 0
Adrian Urbina 1 0 0 1 0
Alex Tejero 5 2 3 1 0
Tim McCarthy 2 2 2 1 0
John Cambino 2 2 2 1 0
Xing Cantres 2 2 1 2 0
Lorenzo Davis 2 0 1 1 0
Name Inn. Hits Runs K W
Jason Wilkerson (W, 5-3) 5.0 5 2 5 3
Mike Savino 2.0 1 3 1 2
Game 18 Branford W 11-2 (8-10)
Name AB Runs Hits RBI HR
Frank Johnson 4 1 3 2 0
Joe Sette 4 1 2 2 0
Mike Savino 4 0 1 0 0
Jason Wilkerson 3 1 0 0 0
Jake Kelly 3 2 0 0 0
Lou Masselli 3 2 2 3 0
Alex Tejero 3 1 0 0 0
Tim McCarthy 4 2 2 3 0
Xing Cantres 2 1 2 1 0
Name Inn. Hits Runs K W
Adrian Urbina (W, 1-3) 7.0 7 2 2 2
Game 17 at Cross W 13-0 (7-10)
Name AB Runs Hits RBI HR
Frank Johnson 5 2 3 1 0
Joe Sette 5 2 1 0 0
Mike Savino 5 3 5 2 0
Jason Wilkerson 4 0 2 1 0
Jake Kelly 5 1 1 1 0
Lou Masselli 5 1 1 1 0
Alex Tejero 3 1 0 0 0
Mario Kiaunis 1 0 0 0 0
Adrian Urbina 3 1 0 0 0
Tim Gates 1 0 0 0 0
Xing Cantres 2 2 2 0 0
Sean Jefferson 1 0 0 0 0
Name Inn. Hits Runs K W
Jason Wilkerson (W, 4-3) 7.0 3 0 3 0
Game 16 Sheehan L 7-0 (6-10)
Name AB Runs Hits RBI HR
Frank Johnson 3 0 0 0 0
Joe Sette 3 0 0 0 0
Mike Savino 3 0 1 0 0
Lou Masselli 3 0 0 0 0
Jake Kelly 2 0 0 0 0
Jason Wilkerson 3 0 2 0 0
Alex Tejero 3 0 0 0 0
Adrian Urbina 1 0 1 0 0
Xing Cantres 2 0 0 0 0
Name Inn. Hits Runs K W
Lorenzo Davis (L,1-2) 7.0 10 7 4 2
Game 15 Notre Dame L 11-4 (6-9)
Name AB Runs Hits RBI HR
Frank Johnson 4 0 1 0 0
Joe Sette 4 0 1 0 0
Mike Savino 4 3 3 0 0
Louis Masselli 3 0 0 1 0
Jake Kelly 3 1 1 2 1
Jason Wilkerson 4 0 2 1 0
Alex Tejero 3 0 1 0 0
John Cambino 1 0 0 0 0
Mario Kiaunis 1 0 0 0 0
Xing Cantres 3 0 0 0 0
Name Inn. Hits Runs K W
Adrian Urbina (L, 0-3) 5.1 8 7 0 6
Joe Sette 1.2 3 4 3 4
Game 14 at Foran L 10-2 (6-8)
Name AB Runs Hits RBI HR
Joe Sette 2 0 0 0 0
Frank Johnson 3 0 1 1 0
Mike Savino 3 0 1 0 0
Lou Masselli 3 0 0 0 0
Jake Kelly 3 0 0 0 0
Jason Wilkerson 2 0 1 0 0
Xing Cantres 3 0 0 0 0
Alex Tejero 3 1 1 0 0
John Cambino 3 1 1 0 0
Name Inn. Hits Runs K W
Jason Wilkerson (L, 3-3) 6.0 15 10 3 2
Game 13 at Hamden L 15-14 (6-7)
Name AB Runs Hits RBI HR
Joe Sette 5 0 1 0 0
Frank Johnson 4 3 2 1 0
Mike Savino 4 2 2 0 0
John Cambino 2 1 1 1 0
Lou Masselli 5 2 2 1 0
Jason Wilkerson 4 2 3 5 1
Jake Kelly 4 3 2 4 2
Xing Cantres 3 0 1 2 0
Alex Tejero 4 1 0 0 0
Mario Kiaunis 1 0 0 0 0
Name Inn. Hits Runs K W
Frank Johnson 1.1 3 8 1 6
Adrian Urbina 3.2 4 2 0 1
Lorenzo Davis 0.1 3 1 0 0
Jason Wilkerson (L, 3-2) 1.1 2 4 0 0
Game 12 at Xavier L 14-5 (6-6)
Name AB Runs Hits RBI HR
Joe Sette 2 0 0 0 0
Sean Jefferson 1 0 0 0 0
Frank Johnson 4 0 0 0 0
Mike Savino 2 2 1 0 0
Lou Masselli 3 1 1 0 0
Jake Kelly 2 2 0 0 0
Jason Wilkerson 3 0 1 3 0
Xing Cantres 4 0 1 1 0
Adrian Urbina 2 0 0 0 0
John Cambino 0 0 0 0 0
Alex Tejero 1 0 0 0 0
Mario Kiaunis 1 0 0 0 0
Name Inn. Hits Runs K W
Lorenzo Davis (L, 1-1) 3.2 12 10 1 3
Joe Sette 1.1 2 2 1 1
Sean Jefferson 1.0 2 2 0 1
Game 11 at Lyman Hall W 3-0 (6-5)
Name AB Runs Hits RBI HR
Joe Sette 4 0 0 0 0
Frank Johnson 4 0 0 0 0
Mike Savino 3 1 1 0 0
Jake Kelly 3 1 1 0 0
Lou Masselli 2 1 2 0 0
Tim McCarthy 2 0 0 2 0
Xing Cantres 2 0 1 1 0
Adrian Urbina 2 0 0 0 0
Alex Tejero 3 0 1 0 0
Name Inn. Hits Runs K W
Jason Wikerson (W, 3-1) 7 4 0 4 0
Game 10 at Fairfield Prep L 6-0 (5-5)
Name AB Runs Hits RBI HR
Joe Sette 2 0 2 0 0
John Cambino 1 0 0 0 0
Frank Johnson 2 0 0 0 0
Mike Savino 3 0 1 0 0
Mario Kiaunis 0 0 0 0 0
Jake Kelly 3 0 1 0 0
Lou Masselli 3 0 1 0 0
Adrian Urbina 2 0 0 0 0
Tim McCarthy 2 0 0 0 0
Xing Cantres 3 0 0 0 0
Alex Tejero 2 0 1 0 0
Name Inn. Hits Runs K W
Joe Sette (L, 2-1) 3 7 4 2 1
Adrian Urbina 3 3 2 2 0
Game 9 at Sheehan W 10-0 (5-4)
Name AB Runs Hits RBI HR
Joe Sette 5 2 2 2 0
Frank Johnson 5 1 3 0 0
Mike Savino 4 0 3 0 0
Mario Kiaunis 0 1 0 0 0
Jake Kelly 4 1 0 0 0
Lou Masselli 5 1 2 4 0
Jason Wilkerson 4 0 2 1 0
John Cambino 0 1 0 0 0
Xing Cantres 3 1 1 0 0
Alex Tejero 3 1 0 0 0
Tim McCarthy 3 1 3 3 0
Name Inn. Hits Runs K W
Lorenzo Davis (W, 1-0) 7 4 0 3 1
Game 8 Hamden L 16-1 (4-4)
Name AB Runs Hits RBI HR
Joe Sette 3 0 1 0 0
Frank Johnson 3 0 0 0 0
Mike Savino 4 0 0 0 0
Jake Kelly 2 0 0 0 0
Louis Masselli 2 0 0 0 0
Jason Wilkerson 1 0 0 0 0
John Cambino 1 0 1 0 0
Xing Cantres 2 0 0 0 0
Nick Flammia 1 0 0 0 0
Adrian Urbina 0 1 0 0 0
Lorenzo Davis 1 0 1 0 0
Alex Tejero 3 0 1 0 0
Name Inn. Hits Runs K W
Adrian Urbina (L, 0-2) 3 9 7 0 2
Frank Johnson 0,1 3 3 0 0
Lorenzo Davis 3.2 8 4 4 2
Game 7 at Notre Dame L 5-2 (4-3)
Name AB Runs Hits RBI HR
Joe Sette 3 1 1 0 0
Frank Johnson 4 0 1 0 0
Mike Savino 3 0 1 1 0
Jake Kelly 3 0 0 0 0
Lou Masselli 3 0 0 0 0
Jason Wilkerson 3 0 0 0 0
Mario Kiaunis 0 0 0 0 0
Xing Cantres 3 1 2 0 0
Adrian Urbina 2 0 0 0 0
Alex Tejero 3 0 0 0 0
Name Inn. Hits Runs K W
Jason Wilkerson (L, 2-1) 6 7 5 2 3
Game 6 at Platt Tech W 22-2 (4-2)
Name AB Runs Hits RBI HR
Joe Sette 4 2 3 0 0
Lorenzo Davis 3 2 2 0 0
Frank Johnson 3 0 0 0 0
John Cambino 2 2 2 0 0
Mike Savino 5 3 3 2 0
Mario Kiaunis 1 1 1 1 0
Jake Kelly 4 3 3 3 0
Tim Gates 1 0 1 0 0
Lou Masselli 3 3 2 3 0
Jason Wilkerson 2 3 1 3 0
Adrian Urbina 2 0 2 2 0
Xing Cantres 3 1 2 3 0
Kalan Morgillo 1 0 0 0 0
Tim McCarthy 6 1 1 3 0
Alex Tejero 4 1 2 2 0
Sean Jefferson 1 0 0 0 0
Name Inn. Hits Runs K W
Joe Sette (W, 2-0) 4 5 2 4 2
Lorenzo Davis 3 3 0 2 1
Game 5 Cross W 8-1 (3-2)
Name AB Runs Hits RBI HR
Joe Sette 3 1 1 1 0
Frank Johnson 4 0 0 0 0
Mike Savino 3 2 2 1 0
Mario Kiaunis 0 1 0 0 0
Jake Kelly 2 1 1 1 0
Lou Masselli 3 0 1 2 0
Xing Cantres 0 1 0 0 0
Jason Wilkerson 1 1 1 0 0
Kalan Morgillo 1 0 0 0 0
Adrian Urbina 1 0 0 0 0
Tim McCarthy 2 0 0 1 0
Alex Tejero 3 1 1 1 0
Name Inn. Hits Runs K W
Jason Wilkerson (W, 2-0) 7 7 1 4 1
Game 4 Xavier L 8-6 (2-2)
Name AB Runs Hits RBI HR
Joe Sette 4 1 2 1 0
Frank Johnson 4 1 2 0 0
Mike Savino 4 1 2 0 0
Jake Kelly 3 1 1 1 0
Lou Masselli 3 0 1 1 0
Jason Wilkerson 4 0 1 1 0
Xing Cantres 3 1 0 0 0
Tim McCarthy 3 1 1 0 0
John Cambino 2 0 0 0 0
Lorenzo Davis 1 0 1 2 0
Mario Kiaunis 0 0 0 0 0
Name Inn. Hits Runs K W
Frank Johnson (L, 0-1) 5.1 6 6 1 4
Lorenzo Davis 1.2 3 2 0 1
Game 3 Fairfield Prep L 7-0 (2-1)
Name AB Runs Hits RBI HR
Joe Sette 3 0 0 0 0
Frank Johnson 3 0 2 0 0
Mike Savino 3 0 1 0 0
Jake Kelly 3 0 0 0 0
Tim McCarthy 2 0 0 0 0
Alex Tejero 1 0 0 0 0
Lou Masselli 3 0 0 0 0
Jason Wilkerson 2 0 1 0 0
